School Maya Continues to Attend Polk Alternative Middle School No Updates at This Time
John Polk Alternative School
John Polk Alternative School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 4 |
11 | 0 |
12 | 0 |
John Polk Alternative School is a public high school of the Seminole School District located in Sanford, FL. It has 4 students in grades 6th through 12th. John Polk Alternative School is the 1,110th largest public high school in Florida and the 25,615th largest nationally.
Total Students: 4
Pupil/Teacher Ratio: -1:1
Full Time Teachers: -1
Search for Former JPAS Students
John Polk Alternative School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 4 (100%) | 11,161 (51%) |
█ █Female | 0 (0%) | 10,765 (49%) |
John Polk Alternative School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 4 (100%) | 3,162 (14%) |
█ █Two or More | 0 (0%) | 625 (3%) |
█ █Pacific Islander | 0 (0%) | 64 (0%) |
█ █White | 0 (0%) | 12,086 (55%) |
█ █Hispanic | 0 (0%) | 5,029 (23%) |
█ █Asian | 0 (0%) | 918 (4%) |
█ █American Indian | 0 (0%) | 42 (0%) |
John Polk Alternative School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | N/A | 12,682 (58%) |
█ █Reduced-Price Lunch Eligible | N/A | 1,365 (6%) |
█ █Free Lunch Eligible | N/A | 7,879 (36%) |
* School District values based on schools that reported lunch assistance data |
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
John Polk Alternative School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 6 |
2006 | 11 |
2007 | 7 |
2008 | 4 |
2009 | 12 |
2010 | 5 |
2011 | 9 |
2012 | 1 |
2013 | 9 |
2014 | 0 |
2015 | 4 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | N/A |
2006 | N/A |
2007 | N/A |
2008 | N/A |
2009 | N/A |
2010 | N/A |
2011 | N/A |
2012 | N/A |
2013 | N/A |
2014 | N/A |
2015 | N/A |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.33333333333333 |
2006 | 0.54545454545455 |
2007 | 0.57142857142857 |
2008 | 0.5 |
2009 | 0.41666666666667 |
2010 | N/A |
2011 | 0.66666666666667 |
2012 | N/A |
2013 | 0.55555555555556 |
2014 | |
2015 |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
John Polk Alternative School Sanford, FL | Public | 06 - 12 | 4 | -1:1 | |
Seminole County Virtual Franchise (scvs) Sanford, FL | Public | 06 - 12 | 122 | 3.8:1 | 2 miles |
Endeavor School Lake Mary, FL | Public | 06 - 12 | 69 | 3.3:1 | 2 miles |
Journeys Academy Sanford, FL | Public | 06 - 12 | 138 | 6.9:1 | 3 miles |
Liberty Christian School Sanford, FL | Private | PK - 12 | 176 | 13:1 | 3 miles |
Seminole High School Sanford, FL | Public | 09 - 12 | 3,189 | 18.8:1 | 3 miles |
Lake Mary High School Lake Mary, FL | Public | 09 - 12 | 2,874 | 19.3:1 | 3 miles |
Winter Springs High School Winter Springs, FL | Public | 09 - 12 | 2,388 | 18.2:1 | 4 miles |
Crooms Academy of Information Technology Sanford, FL | Public | 09 - 12 | 628 | 15:1 | 4 miles |
Lyman High School Longwood, FL | Public | 09 - 12 | 2,649 | 18.9:1 | 6 miles |
One School of the Arts Longwood, FL | Private | PK - 12 | 350 | 11:1 | 6 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Florida
View High School Statistics for Florida
Source: https://high-schools.com/directory/fl/cities/sanford/john-polk-alternative-school/120171003668/
0 Response to "School Maya Continues to Attend Polk Alternative Middle School No Updates at This Time"
Postar um comentário